Now you can be sure of which quest stage to play or how to use extra stamina before leveling up and refilling.
Stage 1 - 2 is the best use of stamina when going to level up.
MAIN CAMPAIGN
Stage | Stamina | Affinity | # of Waves | Turns to Master | Exp Earned | Items Found |
1 - 1 | 5 | Earth | ?? | ?? | 100 | Dharmir Ember |
1 - 2 | 5 | Earth | ?? | ?? | 200 | Yoran Dial |
1 - 3 | 10 | Earth | ?? | ?? | 200 | |
1 - 4 | 10 | Water | ?? | ?? | 200 | |
1 - 5 | 10 | Water | ?? | ?? | 200 | Sherith's Dew |
1 - 6 | 10 | Water | ?? | ?? | 200 | Starhaven Opal |
2 - 1 | 10 | Fire | 4 | 6 | 200 | Dharmir Ember |
2 - 2 | 15 | Fire | 3 | 15 | 300 | Yoran Dial |
2 - 3 | 15 | Fire | 5 | 12 | 300 | Wand Shard |
2 - 4 | 15 | Dark | 3 | 9 | 300 | |
2 - 5 | 15 | Dark | 2 | 18 | 300 | |
2 - 6 | 15 | Dark | 5 | 9 | 300 | Staj Powder, Starhaven Opal |
2 - 7 | 15 | Light | 4 | 12 | 300 | Sherith's Dew |
2 - 8 | 15 | Light | 3 | 18 | 300 | |
2 - 9 | 15 | Light | 5 | 13 | 300 | Staj Powder |
3 - 1 | 15 | Water | 3 | 9 | 300 | Starhaven Opal |
3 - 2 | 15 | Water | 4 | 14 | 300 | |
3 - 3 | 15 | Water | 5 | 16 | 300 | |
3 - 4 | 15 | Fire | 3 | 7 | 300 | Yoran Dial |
3 - 5 | 15 | Fire | 5 | 15 | 300 | Staj Powder, Dharmir Ember |
3 - 6 | 15 | Earth | 3 | 9 | 300 | Sherith's Dew |
3 - 7 | 15 | Earth | 5 | 16 | 300 | |
3 - 8 | 15 | Dark | 3 | 11 | 300 | Starhaven Opal |
3 - 9 | 15 | Dark | 3 | 13 | 300 | |
3 - 10 | 15 | Dark | 4 | 11 | 300 | |
3 - 11 | 15 | Dark | 5 | 17 | 300 | Staj Powder |
3 - 12 | 15 | Light | 3 | 9 | 300 | Yoran Dial |
3 - 13 | 15 | Light | 4 | 13 | 300 | Dharmir Ember |
3 - 14 | 15 | Light | 5 | ?? | 300 | Sherith's Dew |
4 - 1 | 18 | Earth | 3 | 11 | 360 | |
4 - 2 | 18 | Earth | 4 | 10 | 360 | |
4 - 3 | 18 | Earth | 5 | 15 | 360 | |
4 - 4 | 18 | Water | 3 | 7 | 360 | Basilisk Tail |
4 - 5 | 18 | Water | 4 | 10 | 360 | Staj Powder |
4 - 6 | 18 | Water | 5 | 14 | 360 | |
4 - 7 | 18 | Light | 3 | 8 | 360 | |
4 - 8 | 18 | Light | ?? | 13 | 360 | Basilisk Tail |
4 - 9 | 18 | Light | 5 | 14 | 360 | Blade Shard |
4 - 10 | 18 | Dark | ?? | 11 | 360 | |
4 - 11 | 18 | Dark | 4 | ?? | 360 | Staj Powder |
4 - 12 | 18 | Dark | 5 | 13 | 360 | Basilisk Tail |
4 - 13 | 18 | Fire | 3 | 11 | 360 | |
4 - 14 | 18 | Fire | 4 | 11 | 360 | |
4 - 15 | 18 | Fire | 5 | 16 | 360 | |
4 - 16 | 18 | Earth | 3 | 10 | 360 | Basilisk Tail |
4 - 17 | 18 | Earth | 4 | 10 | 360 | Staj Powder |
4 - 18 | 18 | Earth | 4 | 16 | 360 | |
4 - 19 | 18 | Dark | 3 | 11 | 360 | |
4 - 20 | 18 | Dark | 5 | 14 | 360 | Basilisk Tail |
4 - 21 | 18 | Dark | 5 | 14 | 360 | |
5 - 1 | 20 | Light | 4 | 16 | 400 | |
5 - 2 | 20 | Light | 3 | 11 | 400 | Staj Powder |
5 - 3 | 20 | Light | 4 | 13 | 400 | |
5 - 4 | 20 | Light | 5 | 11 | 400 | |
5 - 5 | 20 | Water | 3 | 17 | 400 | |
5 - 6 | 20 | Water | 3 | 9 | 400 | |
5 - 7 | 20 | Water | 5 | 13 | 400 | |
5 - 8 | 20 | Water | 5 | 16 | 400 | Staj Powder, Wand Shard |
5 - 9 | 20 | Dark | 4 | 11 | 400 | |
5 - 10 | 20 | Dark | 4 | 10 | 400 | |
5 - 11 | 20 | Dark | 5 | 15 | 400 | |
5 - 12 | 20 | Dark | 5 | 7 | 400 | Feather Shard |
5 - 13 | 20 | Fire | 3 | 10 | 400 | Basilisk Tail |
5 - 14 | 20 | Fire | 5 | 14 | 400 | Staj Powder,Basilisk Tail |
5 - 15 | 20 | Fire | 3 | ?? | 400 | Basilisk Tail |
5 - 16 | 20 | Fire | 5 | 13 | 400 | Wand Shard, Basilisk Tail |
5 - 17 | 20 | Earth | 3 | 14 | 400 | |
5 - 18 | 20 | Earth | 4 | 11 | 400 | |
5 - 19 | 20 | Earth | 4 | 14 | 400 | |
5 - 20 | 20 | Earth | 5 | 13 | 400 | Staj Powder |
6 - 1 | 25 | Water | 4 | 11 | 500 | |
6 - 2 | 25 | Water | 4 | 11 | 500 | |
6 - 3 | 25 | Water | 3 | 16 | 500 | |
6 - 4 | 25 | Water | 5 | 10 | 500 | Longenite Shard |
6- 5 | 25 | Dark | 4 | 10 | 500 | |
6 - 6 | 25 | Dark | 5 | ?? | 500 | |
6 - 7 | 25 | Dark | 3 | 10 | 500 | |
6 - 8 | 25 | Dark | 5 | ?? | 500 | |
6 - 9 | 25 | Fire | 5 | 14 | 500 | |
6- 10 | 25 | Fire | 4 | 16 | 500 | |
6 - 11 | 25 | Fire | 4 | 11 | 500 | |
6 - 12 | 25 | Fire | 5 | 13 | 500 | |
6 - 13 | 25 | Earth | 4 | 11 | 500 | |
6 - 14 | 25 | Earth | 4 | 17 | 500 | |
6 - 15 | 25 | Earth | 5 | 9 | 500 | |
6 - 16 | 25 | Earth | 4 | 13 | 500 | |
6 - 17 | 25 | Light | 3 | 16 | 500 | |
6 - 18 | 25 | Light | 4 | 11 | 500 | |
6 - 19 | 25 | Light | 5 | 10 | 500 | |
6 - 20 | 25 | Light | 5 | 15 | 500 | |
7 - 1 | 25 | Dark | 4 | 7 | 500 | |
7 - 2 | 25 | Dark | 4 | 10 | 500 | |
7 - 3 | 25 | Dark | 3 | 14 | 500 | |
7 - 4 | 25 | Dark | 5 | 8 | 500 | |
7 - 5 | 25 | Fire | 4 | 13 | 500 | |
7 - 6 | 25 | Fire | 4 | 14 | 500 | |
7 - 7 | 25 | Fire | 3 | 11 | 500 | |
7 - 8 | 25 | Fire | 5 | 14 | 500 | |
7 - 9 | 25 | Earth | 3 | 13 | 500 | |
7 - 10 | 25 | Earth | 4 | 14 | 500 | |
7 - 11 | 25 | Earth | 3 | 11 | 500 | |
7 - 12 | 25 | Earth | 5 | 16 | 500 | |
7 - 13 | 25 | Light | 3 | 10 | 500 | |
7 - 14 | 25 | Light | 3 | 10 | 500 | |
7 - 15 | 25 | Light | 4 | 10 | 500 | |
7 - 16 | 25 | Light | 5 | 11 | 500 | |
7 - 17 | 25 | Water | 500 | |||
7 - 18 | 25 | Water | 5 | 14 | 500 | |
7 - 19 | 25 | Water | 5 | 16 | 500 | |
7 - 20 | 25 | Water | 5 | 11 | 500 | Tear Shard |
List will be completed as i replay stages.
?? mean i didn't notice ..lol.